Specifications | |
Drive Train System | 4-Wheel Drive |
Engine System | |
Engine type | Kubota Diesel Engine - Center Direction Injection Type: 4-Cylinder, 4-Cycle, In-line Water Cooled |
Model | V2403-DI-TE2 |
Net HP | 60 (hp) |
PTO HP | 52 (hp) |
Max Output | 2,700 (rpm) |
Displacement | 2,434 (cc) |
Bore X Stroke | 87 x 102.4 (mm) |
Battery capacity | 12 (volt) |
Fuel Tank | 57 (litre) |
Traveling System | |
Standard tire size | Front: 9.5-22 (inch) |
Rear: 16.9-28 (inch) | |
Transmission | Synchromate |
Directional gear | Synchro Shuttle (L & R only) |
Clutch | Dry type single plate |
Transmission speed | 8 forward and 4 bankward |
Steering | Hydrostatic power steering |
Braking system | Wet multiple disc brake immersed in oil |
Front wheel drive train system | Bevel Gear |
Differential lock system | - |
Speed | Forward: 2.5-28.3 (km/hr) |
Backward: 3.2-9.9 (km/hr) | |
Power Take-off System (PTO Shaft) | |
PTO / Engine speed | 540 / 2,259 (rpm) |
Hydraulic System | |
Hydraulic pump flow rate | 41.6 (litre/min) |
3-point hitch control system | Position Control, Draft Control and Mix Control |
3-point hitch | SAE No. 1 & 2 |
Max. lift force at lift points | 1,900 (kg) |
Max. lift force - 24 inch behind lift points | 1,500 (kg) |
Dimensions / Weight | |
Weight (without counter weight) | 1,800 (kg) |
Length (front bumper-rear wheel) | 3,420 (mm) |
Width (left - right tire bead) | 1,865 (mm) |
Wheel base (front - rear tire) | 2,000 (mm) |
Height | 2,340 (mm) |
Ground clearance | 435 (mm) |
Tread Width (Left-Right) | Front: 1,360-1,460 (mm) |
Rear: 1,420-1,720 (mm) |