12 flavor mini ice cream display freezer for sale
Different Capacity Ice Cream Display Freezers optional:
10pans Ice Cream Display Freezer | |||
Model | WBQ-10 | Compressor | Danfoss |
Dimension | 1030*1130*1250mm | Refrigerant | R404a |
Temperature | -18~-22ºC | Cooling system | Fan cooling |
Power | 850W | Volume | 10 pans |
12pans Ice Cream Display Freezer | |||
Model | WBQ-12 | Compressor | Danfoss |
Dimension | 1190*1130*1250mm | Refrigerant | R404a |
Temperature | -18~-22ºC | Cooling system | Fan cooling |
Power | 1250W | Volume | 12 pans |
14pans Ice Cream Display Freezer | |||
Model | WBQ-14 | Compressor | Danfoss |
Dimension | 1380*1130*1250mm | Refrigerant | R404a |
Temperature | -18~-22ºC | Cooling system | Fan cooling |
Power | 1450W | Volume | 14 pans |
16pans Ice Cream Display Freezer | |||
Model | WBQ-16 | Compressor | Danfoss |
Dimension | 1550*1130*1250mm | Refrigerant | R404a |
Temperature | -18~-22ºC | Cooling system | Fan cooling |
Power | 1650W | Volume | 16 pans |
18pans Ice Cream Display Freezer | |||
Model | WBQ-18 | Compressor | Danfoss |
Dimension | 1730*1130*1250mm | Refrigerant | R404a |
Temperature | -18~-22ºC | Cooling system | Fan cooling |
Power | 1850W | Volume | 18 pans |
20pans Ice Cream Display Freezer | |||
Model | WBQ-20 | Compressor | Danfoss |
Dimension | 1890*1130*1250mm | Refrigerant | R404a |
Temperature | -18~-22ºC | Cooling system | Fan cooling |
Power | 2050W | Volume | 20 pans |
Ice cream horizontal display cabinet characteristic
Product Picture |