00f1efd53e5f37e88ce85b016252a0ae.jpg
f1d916fa52eb383486e53b194bb8ffd6.png
2a45e777b397346d8b3d0cbefa3b2f83.jpg
01ac57c0642535028a595fbf3865f030.jpg
NaN / 0

WELIFTRICH hot sale 0.7ton loading lightweight Portable self loading stacker electric reach truck mini forklift pallet stacker

Get Latest Price
US$ 1180
≥1 Pieces
US$ 1160
≥3 Pieces
US$ 980
≥6 Pieces

Quick Details

Min. Lifting Height:
85mm, 85 mm
Warranty:
1 Year
Place of Origin:
Jiangsu, China
Brand Name:
WELIFTRICH
Product Details

Product Description

PARAMETERS

MODEL ZTS-05 ZTS-07 ZTS-10
Performance Maximum load capacity kg 500 500 500 500 500 700 700 700 1000 1000 1000 1000 1000 1000
Load center mm 400 400 400 400 400 400 400 400 400 400 400 400 400 400
Weight(with battery) kg 228 231 238 245 252 251 261 271 275 283 291 299 307 307
Maximum lifting height mm 800 900 1100 1300 1500 1100 1300 1500 800 900 1100 1300 1500 1600
Lifting speed (without load) mmls 140 140 140 140 140 140 140 140 140 140 140 140 140 140
Lifting speed (with load) mmls 135 135 135 135 135 135 135 135 135 135 135 135 135 135
Lowered speed (without load) mm/s 140 140 140 140 140 140 140 140 140 140 140 140 140 140
Lowered speed (with load) mmls 145 145 145 145 145 145 145 145 145 145 145 145 145 145
Dimensions Overall length of frame mm 1558 1558 1558 1558 1558 1558 1558 1558 1658 1658 1658 1658 1658 1658
Overall width of frame mm 880 880 880 880 880 880 880 880 900 900 900 900 900 900
Mast lowered height mm 1130 1230 1430 1630 1830 1430 1630 1830 1158 1258 1458 1658 1678 1698
Max height(mast lifted with backrest mm 2880 2880 2880 2880 2880 2880 2880 2880 2375 2475 2675 2875 3075 3275
Wheel base mm 726 726 726 726 726 726 726 726 726 726 726 726 726 726
Fork length mm 1180 1180 1180 1180 1180 1180 1180 1180 1180 1180 1180 1180 1180 1180
Fork outside width mm 565 565 565 565 565 565 565 565 565 565 565 565 565 565
Fork inside width mm 195 195 195 195 195 195 195 195 195 195 195 195 195 195
Fork thickness mm 60 60 60 60 60 60 60 60 60 60 60 60 60 60
width of theoretical minimum aisle for right-angle stacking mm 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200
Min Ground clearance mm 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Fork lowered height mm 90 90 90 90 90 90 90 90 90 90 90 90 90 90
Minimum turning radius mm 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
Tire Front wheel mm 80*50 80*50 80*50 80*50 80*50 80*50 80*50 80*50 80*50 80*50 80*50 80*50 80*50 80*50
Motor Hoist motor type DC
Rated output kw 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8
Battery Voltag v 12 12 12 12 12 12 12 12 12 12 12 12 12 12
Capacity AH 45 45 45 45 45 45 45 45 45 45 45 45 45 45