PARAMETER | |
Model | MHC-1060 |
Max. sheet size | 1060X760(mm) |
Min. sheet size | 400X350(mm) |
Max. die cutting size | 1050X750(mm) |
Min.gripper margin | 17mm |
Inner chase size | 1120X786(mm) |
Stock range |
90~2000g/m(Card paper) 0.1~2mm(paper) ≤4mm(corrugated paper) |
Die cutting accuracy | ≤±0.1mm |
Max. working pressure | 300ton |
Max. working speed | 7500s/h |
Max. paper feeding stacking height | 1600mm(including wooden pallet) |
Max. paper collecting stacking height | 1400mm(including wooden pallet) |
Main motor power | 11kw |
Overal dimension (length:including pre-feeding track) (width:including the pedal) |
6300mm*4200mm*2350mm |
Total weight of machine |
16ton |
Full-load wattage | 16.9kw |
Air pump displacement | 0.6~0.7Mpa,≥0.37m3/min |