Rainproof Hoist Crane Pendant Switch BSH COB BS H9 Pushbutton Switch
GASIM
Pushbutton Switch
Urgent stop red mushroom pushbutton φ40
|
|||||
Description | Contact | Color | Reference | ||
N/O+N/C | |||||
Button Spring Return | 1 — | Black | XB7-EA21 | ||
Green | XB7-EA31 | ||||
— 1 | Red | XB7-EA42 | |||
1 1 | Black | XB7-EA25 | |||
Green | XB7-EA35 | ||||
Red | XB7-EA45 | ||||
Button With Lock | 1 — | Black | XB7-EH21 | ||
Green | XB7-EH31 | ||||
1 1 | Red | XB7-EH25 | |||
Green | XB7-EH35 | ||||
Selector pushbutton and key pushbutton
|
|||||
Description | Contact | Position | Reference | ||
N/O+N/C | |||||
Black standard handle | 1 — | 2 way ∨ | XB7-ED21 | ||
1 1 | 2 way ∨ | XB7-ED25 | |||
2 — | 3 way | XB7-ED33 | |||
Indicator | |||||
Power Supple | Contact | Voltage(V) | Color | Reference | |
Supply power directly | BA9S(Included Bulb) | ~230 | White | XB7-EV41 | |
Green | XB7-EV43 | ||||
Red | XB7-EV44 | ||||
Yellow | XB7-EV45 | ||||
Purple | XB7-EV46 | ||||
XB7-EV47 |
Signalling Units φ22 Ip40 | |||||
Description | Scheme | Supply Voltage | Color | Reference | |
Direct supply(1) | |||||
For using with incandescent bulb(included) BA 9S base fitting |
X1 | X | X2
|
130V 50/60HZ |
Green | XB2-EV133 | |
Red | XB2-EV134 | ||||
Yellow | XB2-EV135 | ||||
Purple | XB2-EV136 | ||||
For using with incandescent bulb(included) BA 9S base fitting |
≤250V 50/60HZ |
White | XB2-EV161 | ||
Green | XB2-EV163 | ||||
Red | XB2-EV164 | ||||
Yellow | XB2-EV165 | ||||
Purple | XB2-EV166 | ||||
XB2-EV167 | |||||
For using with incandescent bulb(included) E10/13 base fitting |
≤250V 50/60HZ |
White | XB2-EV661 | ||
Green | XB2-EV663 | ||||
Red | XB2-EV664 | ||||
Yellow | XB2-EV665 | ||||
Purple | XB2-EV666 | ||||
XB2-EV667 | |||||
(1)Bulb types for using with direct supply:incandescent bulb U≤250V, max.power 3W, max. diameter length 28mm. | |||||
For using with incandescent bulb(included) BA 9S base fitting |
X1 | X | X2 |
240V~50/60Hz 220/240V bulb
400V~50/60Hz 380/415V bulb |
Green | XB2-EV443 | |
Red | XB2-EV444 | ||||
Yellow | XB2-EV445 | ||||
Purple | XB2-EV446 | ||||
XB2-EV447 | |||||
240V~50/60Hz 130V bulb |
Green | XB2-EV453 | |||
Red | XB2-EV454 | ||||
Yellow | XB2-EV455 | ||||
Purple | XB2-EV456 | ||||
XB2-EV457 | |||||
Supply direct through resistor | |||||
For using with incandescent bulb(included) BA 9S base fitting | White |
XB2-EV171 |
|||
Green | XB2-EV173 | ||||
Red | XB2-EV174 | ||||
Yellow | XB2-EV175 | ||||
Purple | XB2-EV176 | ||||
XB2-EV177 | |||||
BA 9S 6.3V/24V bulb supplied | Via intergral transformer 1.2VA |
220V~240V/6.3V 50/60HZ |
Green | XB2-EV1853 | |
Red | XB2-EV1854 | ||||
Yellow | XB2-EV1855 | ||||
Purple | XB2-EV1856 | ||||
BA 9S 6.3V/24V bulb supplied | Via intergral transformer 1.2VA |
380V~440V/6.3V 50/60HZ |
Green | XB2-EV1873 | |
Red | XB2-EV1874 | ||||
Yellow | XB2-EV1875 | ||||
Purple | XB2-EV1876 | ||||
Direct BA 9S |
X1 | X | X2 |
≤380V | White | XB2-EV61 | |
Green | XB2-EV63 | ||||
Red | XB2-EV64 | ||||
Yellow | XB2-EV65 | ||||
Purple | XB2-EV66 | ||||
BA 9S,130V Direct through resistor BA 9S,130V bulb supplied |
220V 250V |
White | XB2-EV71 | ||
Green | XB2-EV73 | ||||
Red | XB2-EV74 | ||||
Yellow | XB2-EV75 | ||||
Purple | XB2-EV76 |
Circular head Complete units with screw and capative cable clamp connections |
|||||
Pushbuttons, spring returns | |||||
Description | Contact | Scheme | Color | Reference | |
Pushbutton spring return | N/O | Black | XB2-EA121 | ||
Green | XB2-EA131 | ||||
N/C | Red | XB2-EA142 | |||
N/C+N/O | Black | XB2-EA125 | |||
Green | XB2-EA135 | ||||
Red | XB2-EA145 | ||||
Pushbutton Latching | N/O | Black | XB2-EH121 | ||
Green | XB2-EH131 | ||||
N/C+N/O | Black | XB2-EH125 | |||
Green | XB2-EH135 | ||||
Flat Head | N/O | Black | XA2-BA21 | ||
Green | XA2-BA31 | ||||
Yellow | XA2-BA51 | ||||
Purple | XA2-BA61 | ||||
N/C | Red | XA2-BA42 | |||
Mushroom Head φ40mm | N/O | Black | XA2-BC21 | ||
Green | XA2-BC31 | ||||
Yellow | XA2-BC51 | ||||
Purple | XA2-BC61 | ||||
N/C | Red | XA2-BC42 | |||
Mushroom Head | N/C | φ30 | XA2-BS442 | ||
φ40 | XA2-BS542 | ||||
φ60 | XA2-BS642 | ||||
Flat Head | N/O | Green | XA2-BA3311 | ||
↑or→ | XA2-BA3341 | ||||
↑ or → | XA2-BA3351 | ||||
N/C | O | XA2-BA4322 | |||
STOP | XA2-BA4243 |