PRODUCT NAME |
Size(mm) | Door panel material | Carcass | Back panel | Hinge | Drawer runer | Adjustable leg | Kick toe | ||
W | D | H | ||||||||
WALL CABINET | 350 | 720 | 18mm MDF | 18mm Plywood, MFC, MDF, with Melamine finishing | 5mm MDF /16mm MFC | Blum / DTC | / | / | / | |
BASE CABINET | 600 | 700 | 18mm MDF | 18mm Plywood, MFC, MDF, with Melamine finishing | 5mm MDF /16mm MFC | Blum / DTC | Blum / DTC | ABS ajustable leg | same as door panel, Aluminium, Staineless steel, PVC | |
TALL CABINET | 600 | 2250 | 18mm MDF | 18mm Plywood, MFC, MDF, with Melamine finishing | 5mm MDF /16mm MFC | Blum / DTC | Blum / DTC | ABS ajustable leg | same as door panel, Aluminium, Staineless steel, PVC | |
ISLAND BASE CABINET | 700 | 18mm MDF | 18mm Plywood, MFC, MDF, with Melamine finishing | / | Blum / DTC | Blum / DTC | ABS ajustable leg | same as door panel, Aluminium, Staineless steel, PVC | ||
PACKING |
Assembled or Knock down Packing |
For more new design kitchen products , please click | CONTACT US > |