Design * R&D * Manufacturing | |||||
DC Motor | BLDC Motor | RC Motor | Brushless Motor | Coreless Motor | More...... |
Click Here Get Price |
Customizable Parameters | ||||||||
Representative | Voltage | NO Load | Maximum Efficeency | Stall | ||||
Model | Rated | speed | Current | Speed | Current | Torque | Torque | Current |
V | r/min | A | r/min | A | g.cm | g.cm | A | |
BLDC5522 | 12V | 3050 | 0.24 | 2658 | 1.63 | 595 | 4461 | 11.2 |
18V | 2760 | 2758 | 2410 | 1.71 | 702 | 5545 | 8.01 | |
24V | 2755 | 2755 | 2385 | 0.93 | 738 | 5472 | 6 | |
More Models Welcome Customization...... |
Global Shipping |
Express Delivery/Air Transport/Sea Shipping/Door to Door |