TR4 TR4S TR29 MOTORCYCLE TYRE TUBE VALVE NATURAL RUBBER BUTYL RUBBER BRASS STEM
ITEM | DIMENSIONS | COMPONENTS | ||
A | B | L | ||
VAR25 | 25 | 3.5 | 35 |
VALVE CORE 9000
VALVE CAP C |
VAR28 | 28 | 3.5 | 35 | |
VAR32 | 32 | 3.5 | 35 | |
VAR45 | 45 | 3.5 | 35 | |
TAR25 | 25 | 1.8 | 35 | |
TAR28 | 28 | 1.8 | 35 | |
TAR32 | 32 | 2 | 35 | |
VAR40L | 25/28/32 | 3.5 | 40 | |
VAR48L | 25/28/32 | 3.5 | 48 | |
TAR40L | 25/28/32 | 1.8/2 | 40 | |
TAR48L | 25/28/32 | 1.8/2 | 48 | |
TR1-25 | 25 | 4.5 | 26.5 |
TOP NUT TD(G)
RIM NUT ND(G) VALVE CORE PD(G) OR EP2 VALVE CAP EG OR MP |
TR1-28 | 28 | 4.5 | 26.5 | |
TR1-32 | 32 | 4.5 | 26.5 | |
TR1-18*30 | 18*30 | 4.5 | 26.5 | |
TR1-23*40 | 23*40 | 4.5 | 26.5 | |
ITV18 | 18 | 4.5 | 28-48 |
TOP NUT FINL
RIM NUT NF2 |
ITV20 | 20 | 4.5 | 28-48 | |
ITV22 | 22 | 4.5 | 28-48 | |
ITV25 | 25 | 4.5 | 28-48 | |
ITV28 | 28 | 4.5 | 28-48 | |
ITV32 | 32 | 4.5 | 28-48 | |
ITV18*30 | 18*30 | 4.5 | 28-48 | |
VFR18 | 18 | 4.5 | 26.5-80 |
RIM NUT NF2
VALVE CAP CPF |
VFR20 | 20 | 4.5 | 26.5-80 | |
VFR22 | 22 | 4.5 | 26.5-80 | |
VFR25 | 25 | 4.5 | 26.5-80 | |
VFR28 | 28 | 4.5 | 26.5-80 | |
VFR32 | 32 | 4.5 | 26.5-80 | |
VFR18*30 | 18*30 | 4.5 | 26.5-80 | |
RVT18 | 18 | 4.5 | 32-60 |
RIM NUT NF2
VALVE CORE V-002 VALVE CAP CPF |
RVT20 | 20 | 4.5 | 32-60 | |
RVT22 | 22 | 4.5 | 32-60 | |
RVT25 | 25 | 4.5 | 32-60 | |
RVT28 | 28 | 4.5 | 32-60 | |
RVT32 | 32 | 4.5 | 32-60 | |
RVT18*30 | 18*30 | 4.5 | 32-60 |
ITEM | DIMENSIONS | COMPONENTS | ||||
A | B | C | L | α° | ||
TR4 | 45 | 4.5 | 34 |
HEX NUT BN1*2
RING WASHER R11 VALVE CORE 9000 VALVE CAP C OR E |
||
TR4S | 38 | 4 | 33.5 | |||
TTR4 | 45 | 4 | 33.5 | |||
TR29 | 45 | 4 | 33.5 | |||
TR6 | 68*42 | 5.5 | 34 | |||
TR6N | 45 | 4.5 | 34 | |||
TR87-60 | 45 | 4 | 31 | 19 | 60 |
VALVE CORE 9000
VALVE CAP C |
TR87 | 45 | 4 | 33 | 19 | 90 | |
JS87 | 45 | 4 | 30 | 19 | 90 | |
JS87P | 45 | 4 | 27.5 | 19 | 70 | |
JS87C | 45 | 4 | 33 | 2.35 | 90 | |
JS87N | 45 | 4 | 30 | 21 | 90 | |
JS87(S) | 45 | 4 | 45 | |||
JS87C(S) | 45 | 4 | 52.5 | |||
JS87N(S) | 45 | 4 | 47 | |||
TR87(S) | 45 | 4 | 48 | |||
TR87S | 45 | 4 | 28.5 | |||
TR13 | 56 | 3 | 11.5 | 38 |
VALVE CORE 9000
VALVE CAP C |
|
TR13R | 56 | 3 | 11.5 | 38 | ||
TR13M | 45 | 3 | 11.5 | 38 | ||
TR15 | 56 | 3 | 16.5 | 38 | ||
TR15R | 56 | 3 | 16.5 | 38 | ||
TR135 | 56 | 3.0/4.5 | 15.6 | 67 | ||
TR150 | 56 | 3.0/4.5 | 15.6 | 93.5 | ||
TR135R | 56 | 3.0/4.5 | 15.6 | 67 | ||
TR150R | 56 | 3.0/4.5 | 15.6 | 93.5 |