Kingrun radial pcr tires 165/70R13 175/70R13 13 14 15 inch car tire
Tire Line
Spare parts cars tire: HP, UHP, SUV, Light truck, Commercial van, winter tire
Light Truck tire
Truck and Bus tire
Earth moving &Mining
Agricultural and Forestry
Industry and Forklift
Sizes
Passenger car tyre:
145/70R13 | 195/60R14 | 215/70R15 | 225/50R16 | 215/55ZR17 |
155/65R13 | 195/70R14 | 215/75R15 | 225/50ZR16 | 225/45ZR17 |
155/70R13 | 195/75R14 | 225/60R15 | 225/55R16 | 225/50ZR17 |
155/80R13 | 205/70R14 | 225/70R15 | 225/55ZR16 | 225/55ZR17 |
165/65R13 | 215/65R14 | P215/75R15 | 225/60R16 | 235/40ZR17 |
165/70R13 | 175/65R15 | P235/75R15 | 235/60ZR16 | 235/45ZR17 |
165/80R13 | 185/55R15 | 195/45R16 | P215/65R16 | 245/45ZR17 |
175/70R13 | 185/60R15 | 195/55R16 | P215/70R16 | 255/40ZR17 |
185/70R13 | 185/65R15 | 205/45R16 | P225/70R16 | P225/65R17 |
185R14R | 195/45R15 | 205/45ZR16 | P235/65R16 | P235/65R17 |
165/65R14 | 195/50R15 | 205/50R16 | P235/70R16 | P245/65R17 |
165/70R14 | 195/55R15 | 205/50ZR16 | P245/70R16 | P245/70R17 |
175/65R14 | 195/60R15 | 205/55R16 | P255/70R16 | P265/65R17 |
175/70R14 | 195/65R15 | 205/55ZR16 | P265/70R16 | P265/70R17 |
175/80R14 | 205/50R15 | 205/60R16 | 205/40ZR17 | |
185/55R14 | 205/60R15 | 215/55R16 | 205/45ZR17 | |
185/60R14 | 205/65R15 | 215/55ZR16 | 205/50ZR17 | |
185/65R14 | 205/70R15 | 215/60R16 | 215/40ZR17 | |
185/70R14 | 215/60R15 | 215/65R16 | 215/45ZR17 | |
185/80R14 | 215/65R15 | 215/80R16 | 215/50ZR17 |
215/35ZR18 | 255/35ZR18 | 245/35ZR19 | 225/35ZR20 | 275/45R20 | 265/35R22 | 275/30ZR24 |
215/40ZR18 | 255/45ZR18 | 245/40ZR19 | 245/35ZR20 | 275/55R20 | 265/40R22 | 305/35R24 |
225/40ZR18 | 265/35ZR18 | 255/35ZR19 | 245/40ZR20 | 285/50R20 | 305/45R22 | 295/30ZR26 |
235/40ZR18 | 215/35ZR19 | 265/30ZR19 | 255/35ZR20 | 235/30ZR22 | 305/40R22 | 305/30ZR26 |
235/50ZR18 | 225/35ZR19 | 275/30ZR19 | 255/45ZR20 | 245/30ZR22 | 255/30ZR24 | |
245/40ZR18 | 235/35ZR19 | 225/30ZR20 | 275/40ZR20 | 255/30ZR22 | 275/25ZR24 |
155R12C | 185R15C | 185/75R16C | 235/65R16C | LT265/70R16 | 7.00R16LT |
165R13C | 195R15C | 195/60R16C | LT235/75R15 | LT265/75R16 | 7.50R16LT |
175R14C | 165/70R14C | 195/65R16C | LT215/85R16 | LT275/70R16 | 31X10.5R15LT |
185R14C | 195/70R15C | 205/65R16C | LT225/75R16 | LT245/70R17 | |
195R14C | 205/65R15C | 215/65R16C | LT235/85R16 | LT265/70R17 | |
205R14C | 225/70R15C | 225/65R16C | LT245/75R16 | 6.50R16LT |
|
Truck tire
7.50R16 | 8.25R16 | 8.25R20 | 9.00R20 | 10.00R20 |
11.00R20 | 12.00R20 | 12.00R24 | 11R22.5 | 12R22.5 |
13R22.5 | 11R24.5 | 315/80R22.5 | 315/70R22.5 | 315/60R22.5 |
385/65R22.5 | 295/75R22.5 | 295/80R22.5 | 205/75R17.5 | 215/75R17.5 |
225/70R19.5 | 235/75R17.5 | 245/70R19.5 | 255/70R22.5 | 265/70R19.5 |
275/70R22.5 | 275/80R22.5 | 285/75R24.5 | 295/60R22.5 | 425/65R22.5 |
8.5R17.5 | 8R19.5 | 8R22.5 | 10R22.5 |
TIRE PICTURES