Primary Voltage(KV) | 35/38.5 |
Secondary Voltage(KV) | 3.15/6.3/10.5 |
Air cooler | F |
Coil material | copper |
Rated capacity (kVA) | 800,1000,1250,1600...20000,25000,31500 |
Product Keywords | transformer 5000kva,three phase transformer suppliers,oil immersed 1000 kva distribution transformer price |
CNC OR OEM 1P 180UNITS/CTN 2P 90UNITS/CTN 3P 60UNITS/CTN 4P 45UNITS/CTN 42*26.5*23.4 cm 18kg/ctn
7-18 days after payment ----delivery date should be decided according to production season and order quantity.