Place of Origin | Zhejiang;China (Mainland) |
Brand Name | WLIE |
Product Keywords | cheap gas scooter with pedals,cheap gas scooter stand up,cheap gas scooter skateboard |
Drive system | Belt drive |
Front and rear shock | Front hydraulic rear spring shock |
Electric and speedmeter | Eight level direct current, speedmeter(speed,mileage,fuel tank capacity) |
Lighting system | Front headlamp,front winker,rear tail light |
Exhaust system | Mute exhaust |
Switch control system | Function left and right swtich |
Cylinder diameter | 40 mm |
Piston stroke | 39.2 |
Battery type | 12V7A |
Max power and rotate speed | 6.1/7500kw/(r/min) |
Max torque and rotate speed | 9.0/5500 N.m/(r/min) |
Minimum ground clearance(mm) | 140 |
Compression ratio | 10:01 |
Unladen mass(kg) | 118 |
Load capacity(kg) | 150 |
Economic oil consumption((L/100)) | ≤2.9 |
Climbing capacity | Angle: 30 degrees |
Minimum turning radius | 1750MM |
Speed change | V type belt stepless speed change |
1. New Design
2. Euro 5 EEC
3. 25km/h & 45km/h COC paper
4. Any color is available
6. With 50cc, 125cc, 150cc engine choice