Plastic Tray with Dividers Plastic Plate 6 Compartment 30cm Snack Kimchi Acrylic Dry Fruit Plate
Item No | 6811 |
Description | Fruit Plate |
Material | Acrylic |
Size | Dia 31.8x15cm |
Features | 1.Made in Acrylic material, 92% Light colour reflection ensure Diamond look |
2. 4-5mm thickness, high quality displayware, elegant for food display | |
3.Food safe Listed Acrylic material, safe for human health | |
4.Stronger than glass displayware,safe for serving foods | |
Packing | 6pcs/ctn |
Measurement | 68x34.5x44 cm |
Net weight | 11.5kgs |
Gross weight | 13.5kgs |
Used in | Perfect for serving fruits, cake, bread, caddy, snack in banquet, buffet, deli or tabletop display, also suit for home use |
Delivery time | 35days-45days |
Payment term | TT or LC At sight |
MOQ | 100pcs/item, and total order amount should be more than USD8000 |
Related items in different design or shape are available for your choice!
6810 Dry Fruit Plate
Item No | Size(cm) | Qty/ctn | G.W(kgs) | Meas.(cm) |
6810 | Dia 31.5x4.5 | 16 | 11.5 | 65.5x33x44 |
6812 Dry Fruit Plate
Item No | Size(cm) | Qty/ctn | G.W(kgs) | Meas.(cm) |
6812 | Dia 31.5x11.8 | 8 | 8.5 | 65.5x33x53 |
6813 Dry Fruit Plate
Item No | Size(cm) | Qty/ctn | G.W(kgs) | Meas.(cm) |
6813 | Dia 31.5x20 | 4 | 7.5 | 65.5x33x44.5 |
8172 Dry Fruit Plate
Item No | Size(cm) | Case pack | G.W(kgs) | Meas.(cm) |
8172 | Dia 38x5 | 6 | 12 | 44.5x44.5x26 |
8173 | Dia 31.8x5 | 8 | 11 | 34.5x34.5x33.5 |
8200 Dry Fruit Plate
Item No | Size(cm) | Case pack | G.W(kgs) | Meas.(cm) |
8200 | Dia 24.8x3.8 | 20 | 13 | 54.5x27.5x34 |
8240 Series Dry Fruit Plate
Item No | Size(cm) | Case pack | G.W(kgs) | Meas.(cm) |
8240 | Dia 35x3.3 | 18 | 16 | 36.5x36.5x23 |
8241 | Dia 30x2.9 | 24 | 16 | 31x31x32 |
8242 | Dia 25x2.5 | 24 | 13 | 26.5x26.5x30.5 |
8243 | Dia 20x2.1 | 48 | 12 | 44.5x23x26.5 |
8244 | Dia 15x2.1 | 72 | 11 | 32x32x17 |
8275 Series Dry Fruit Plate
Item No | Size(cm) | Case pack | G.W(kgs) | Meas.(cm) |
8275 | Dia 37x6 | 12 | 13.5 | 38.5x38.5x26.5 |
8276 | Dia 30.5x6 | 12 | 9 | 31x31x24 |
8277 | Dia 25x5.8 | 32 | 14 | 27.5x27.5x51.5 |
8278 | Dia 20x5 | 48 | 13 | 42.5x215x36.5 |
8279 | Dia 15x4.5 | 48 | 8 | 32x32x17 |
8175 Series Dry Fruit Plate
Item No | Size(cm) | Case pack | G.W(kgs) | Meas.(cm) |
8175 | Dia 35x4.5 | 12 | 17 | 36x36x38 |
8176 | Dia 30x4 | 18 | 16 | 31.5x31.5x45 |
8177 | Dia 25x3.5 | 24 | 13.5 | 27.5x27.5x51.5 |
8125 Series Dry Fruit Plate
Item No | Size(cm) | Case pack | G.W(kgs) | Meas.(cm) |
8125 | Dia 15x2 | 96 | 11.5 | 32x32x17 |
8124 | Dia 20x2 | 48 | 10.5 | 21.5x21.5x32.5 |
8123 | Dia 25x2 | 48 | 15.5 | 26.5x26.5x30.5 |
8129 | Dia 30x2 | 48 | 23 | 31x31x33.5 |
8197 | Dia 35x2 | 24 | 16 | 36.5x36.5x19 |
8149 Series
Fruit Plate
Item No | Size(cm) | Case pack | G.W(kgs) | Meas.(cm) |
8149 | Dia 30x7.5 | 24 | 16.5 | 32.5x32.5x33.5 |
8150 | Dia 25x2 | 48 | 20 | 27.5x27.5x51 |
8204 | Dia 35x2 | 24 | 19 | 36x36x21 |