Stainless steel and carbon steel Leveling Bolts Standard Type LVB
Type |
[ M ]
Material |
[ S ]Surface Treatment | ||
Standard | Thick Wrench Flats | |||
L Selectable | L Configurable | |||
LVB | LVFB | LLVBB | 1045 Carbon Steel | Black Oxide |
LVBM | LVFBM | LLVBM | Electroless Nickel Plating | |
LVBS | LVFBS | LLVBS | 304 Stainless Steel | - |
Part Number | - | L |
LVB12
LVFB20 LLVBM24 |
-
- - |
15
60 30 |
Part Number | L | d | MxPitch (Fine) | T | ||||||||||||||||
Type | M (Fine) | Selectable | Configurable 1mm Increment | |||||||||||||||||
(L Selectable)
LVB LVBM LVBS |
(L Configurable)
LVFB LVFBM LVFBS |
|||||||||||||||||||
10 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 10~60 | 5.5 | 10x1.0 | 4 | 17 | M4, 5 | |||||||
12 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 10~60 | 7 | 12x1.0 | 5 | 19 | M6 | |||||||
16 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 15~80 | 9 | 16x1.5 | 5 | 22 | M8 | ||||||
20 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 15~100 | 13 | 20x1.5 | 5 | 27 | M10, 12 | |||||||
24 | 25 | 30 | 40 | 50 | 60 | 80 | 20~100 | 17 | 24x1.5 | 8 | 32 | M16 | ||||||||
30 | 30 | 40 | 50 | 80 | 100 | 25~120 | 23 | 30x1.5 | 8 | 36 | M20 |
Part Number | L 1mm Increment | d | MxPitch (Fine) | T | B | Applicable Screw | |
Type | M (Fine) | ||||||
LLVBB
LLVBM LLVBS |
8 | 5~35 | 3.5 | 8x0.75 | 13 | 13 | M3 |
10 | 10~55 | 5.5 | 10x1.0 | 16 | 17 | M4, 5 | |
12 | 10~60 | 7 | 12x1.0 | 18 | 19 | M6 | |
16 | 15~70 | 9 | 16x1.5 | 20 | 22 | M8 | |
20 | 15~80 | 13 | 20x1.5 | 24 | 27 | M10, 12 | |
24 | 20~80 | 17 | 24x1.5 | 28 | 32 | M16 | |
30 | 25~80 | 23 | 30x1.5 | 30 | 36 | M20 |