Character/model | ZL32-07 | |||||||
Working Voltage Range | DC: 6V-24V | |||||||
Rating Power | 6V: 2-6W / 12V: 3-6W / 24V: 4-7W | |||||||
Static Water Head | 0.8-2 M | |||||||
Static Flow Rate | 2.5-4.5 L/min | |||||||
Lifespan | Continuous operation ≤24hrs, under normal working surrounding >20000Hr | |||||||
Working Environment | Liquid: From weak acid to weak base, workable both on land (Non-Submersible) | |||||||
Max Noise | Under normal working status, 1M distance over test instrument <35dB | |||||||
Max Working Temperature | Under normal surroundings, fluid medium temperature ≤ 70 ℃ | |||||||
Application |
Solar water circulation system, small fountain, aquarium, water bed/mattress, cushion, etc. |
|||||||
Size | IP Grade | Inlet | Outlet | Remark | ||||
Lengt ( mm ) | Width ( mm ) | Height ( mm ) | OD ( mm ) | ID ( mm ) | OD ( mm ) | ID ( mm ) | Inlet and outlet have non-slip insert | |
54 | 50 | 58 | IP67 | φ17 | φ12 | φ10 | φ5 |