Tube Diameter | Φ4 Φ6 Φ8 Φ10 Φ12 |
Working Medium |
Air |
Working Pressure | 0.095-2.5 MPa |
Proof Pressure | 1.6 Mpa |
Proof Vacuum Pressure | -100Kpa(10Torr) |
Working Temp | -30 ℃~ 100 ℃ |
Material | Brass with nickle plated |
Model | L1 | L2 | L3 | H | S | T | D1 | D2 |
4-M5 |
17.5 |
18 | 17.5 | 3.6 | 8 | M5 | Φ8 | Φ4 |
4-01 | 17.5 | 19.5 | 17.5 | 7 | 10 | R1/8 | Φ8 | Φ4 |
4-02 | 17.5 | 21.5 | 17.5 | 9 | 14 | R1/4 | Φ8 | Φ4 |
6-M5 | 24 | 19 | 24 | 3.6 | 10 | M5 | Φ12 | Φ6 |
6-01 | 24 | 22 | 24 | 7 | 10 | R1/8 | Φ12 | Φ6 |
6-02 | 24 | 24 | 24 | 9 | 14 | R1/4 | Φ12 | Φ6 |
6-03 | 24 | 24.5 | 24 | 9.5 | 17 | R3/8 | Φ12 | Φ6 |
6-04 | 24 | 26.5 | 24 | 11.5 | 21 | R1/2 | Φ12 | Φ6 |
8-M5 | 26.5 | 21 | 26.5 | 3.6 | 12 | M5 | Φ14 | Φ8 |
8-01 | 26.5 | 23 | 26.5 | 7 | 12 | R1/8 | Φ14 | Φ8 |
8-02 | 26.5 | 25 | 26.5 | 9 | 14 | R1/4 | Φ14 | Φ8 |
8-03 | 26.5 | 25.5 | 26.5 | 9.5 | 17 | R3/8 | Φ14 | Φ8 |
8-04 | 26.5 | 27.5 | 26.5 | 11.5 | 21 | R1/2 | Φ14 | Φ8 |
10-01 | 31 | 24 | 31 | 7 | 14 | R1/8 | Φ16 | Φ10 |
10-02 | 31 | 26 | 31 | 9 | 14 | R1/4 | Φ16 | Φ10 |
10-03 | 31 | 28 | 31 | 9.5 | 17 | R3/8 | Φ16 | Φ10 |
10-04 | 31 | 30 | 31 | 11.5 | 21 | R1/2 | Φ16 | Φ10 |
12-01 |
32.5 | 27.5 | 32.5 | 7 | 17 | R1/8 | Φ18 | Φ12 |
12-02 | 32.5 | 29.5 | 32.5 | 9 | 17 | R1/4 | Φ18 | Φ12 |
12-03 | 32.5 | 30 | 32.5 | 9.5 | 17 | R3/8 | Φ18 | Φ12 |
12-04 | 32.5 | 32 | 32.5 | 11.5 | 21 | R1/2 | Φ18 | Φ12 |