Model No. | EQ5070XLCACBEV |
Overall Dimension(mm)(L×W×H) | 5990×2200,2245×3020 |
Total weight(kg) | 7320 |
Curb weight(kg) | 4630, 4230 |
Load weight(kg) | 2495, 2895 |
wheel base(mm) | 3308 |
Cargo box Dimension(L×W×H)(mm) | 4030×2040×1900 |
Motor | 50/100kw |
500/1000 | |
1000/3500rpm | |
Battery | lithium battery(CATL) |
99.8kwh | |
Max speed(km/h) | 90 |
Maximum mileage(km) | >230 |
Fast Charge(h) | 2-3h |