Sugar, Glucose Syrup, Wheat Flour (17%), Palm Fat, Cocoa Butter, Skimmed Milk Powder, Cocoa Mass, Lactose , Milk Fat, Whey Powder (from Milk ), Fat Reduced Cocoa, Salt, Emulsifier ( Soya Lecithin), Raising Agent (E500), Natural Vanilla Extract
100g | 25g (%*) | |
---|---|---|
Energy | 2074kJ | 519kJ (6%) |
495kcal | 124kcal (6%) | |
Fat | 24.0g | 6.0g (9%) |
of which saturates | 13.9g | 3.5g (18%) |
Carbohydrate | 64.6g | 16.1g (6%) |
of which sugars | 48.8g | 12.2g (14%) |
Protein | 4.5g | 1.1g (2%) |
Salt | 0.44g | 0.11g (2%) |
*Reference intake of an average adult (8 400kJ/2 000 kcal) |