Qingdao Florescence Company is a large-scale modern enterprise which concentrates on prodcution and trade. Under the enterprise, there are Qingdao Florescence Rubber Prodcuts Co.,Ltd, Qingdao Florescence Import &Export Co.,Ltd. Qingdao Florescence Rubber Prodcuts Co.,Ltd is specialized in producing different kinds of inner tubes and flaps for over 200 types with annual production capacity 800,000 PCS for Inner tubes and flaps. Certified by TS16949, ISO9001,CCC,DOT and ECE.
Our products"FLORESCENCE" and"FREEPLUS" have been well exported to America, Canada, Mexico,Russia,Malaysia,Singapore,Egypt,Pakistan,Italy,Morocco,Kenya,South Africa,Laos and other countries and regions.Our company has gained good reputation with high quality products and considerable after-sale service both at home and abroad. We sincerely hope tp eatablish win-win business relationship with you based on excellent products and perfect service.
Bicycle tube | Motorcycle Tube | |
10*2 | 225-17 | 300-8 |
12 1/2*2 1/4 | 250-17 | 350-8 |
12*1.75/1.95 | 275-17 | 400-8 |
14*1.75/1.95 | 300-17 | 300-10 |
16*1.75/1.95 | 325-17 | 90/90-10 |
18*1.75/1.95 | 350-17 | 350-10 |
20*1.75/1.95 | 60/90-17 | 300-12 |
22*1.75/1.95 | 70/90-17 | 400-12 |
24*1.75/1.95 | 80/90-17 | 450-12 |
26*1.75/1.95 | 90/90-17 | 225-14 |
16*1.95/2.125 | 70/90-18 | 250-14 |
20*1.95/2.125 | 80/90-18 | 275-14 |
24*1.95/2.125 | 90/90-18 | 250-16 |
26*1.95/2.125 | 250-18 | 300-16 |
14*2.125/2.3 | 275-18 | 325-16 |
16*2.125/2.3 | 300-18 | 350-16 |
20*2.125/2.3 | 325-18 | 110/90-16 |
24*2.125/2.3 | 350-18 | 130/90-15 |
26*2.125/2.3 | 250/275-17 | 250/275-18 |
24*1 3/8 | 275/300-17 | 275/300-18 |
26*1 3/8 | 300/325-17 | 300/325-18 |
27*1 3/8 | 400/480-8 | 450/500-12 |
28*1 1/2 | 200-17 | 410-18 |
26*2 1/2 | ||
20*1.35 | ||
700-23/25c | ||
700-28/32c | ||
700-35/38c |
TUBE SIZE | TUBE SIZE | TUBE SIZE | TUBE SIZE | TUBE SIZE | TUBE SIZE | FLAP SIZE |
155/165R13 | 11.00R20 | 8.3-22 | 23.1-30 | 24.00-25 | 20.8-42 | 6.00-9 |
175R13 | 12.00R20 | 9.5-22 | 800/40-30.5 | 15.5-25 | 9.5-44 | 6.50-16 |
155/165R14 | 13.00R20 | 8.3-24 | 8.3/8-32 | 17.5-25 | 14.9-46 | 7.00-12 |
165/175R14 | 14.00R20 | 9.5-24 | 12.4-32 | 20.5-25 | 16.9/18.4-46 | 7.00-16 |
185R14 | 10.00R22 | 11.2-24 | 24.5-32 | 23.5-25 | 13.6-48 | 7.50-16 |
600/650R14 | 11.00R22 | 12.4-24 | 30.5-32 | 26.5-25 | 5.00/5.70-8 | 7.50-20 |
165/175R15 | 10R22.5 | 13.6-24 | 11.2-34 | 29.5-25 | 18X7-8 | 8.25-16 |
185/195R15 | 11R22.5 | 15.5/80-24 | 20.8-34 | 26.5-29 | 18.5X8.5-8 | 8.25-20 |
650-16 | 12R22.5 | 16.5/85-24 | 23.1-34 | 29.5-29 | 6.00/6.90-9 | 9.00-16 |
700R16 | 11.00R24 | 16.9-24 | 16.9-34 | 24.00-29 | 21X8-9 | 9.00-20 |
750R16 | 12.00R24 | 18.4-24 | 18.4-34 | 18.00-33 | 6.50-10 | 10.00-20 |
7.00R15 | 13.00R24 | 14.9-26/13-26 | 7.2-36 | 21.00-35 | 23X8-10 | 11.00-20 |
7.50R15 | 14.00R24 | 19.5L-24 | 9.5/9-36 | 29.5-35 | 7.00-12 | 11.00-22 |
8.00R15 | 13R22.5 | 16.9-26 | 11.2-36 | 3.50/4.00-6 | 25*13.50-9 | 12.00-20 |
8.25R15 | 11R24.5 | 18.4-26 | 12.4-36 | 15*6.00-6 | 20*8.00-10 | 12.00-24 |
9.00R15 | 12R24.5 | 23.1-26 | 8.3/9.5-38 | 13/500-6 | 23*10.50-12 | 13.00-25 |
10.00R15 | 10.5/80-18 | 28.1-26 | 11.2-38 | 3.50/400-8 | 26*12.00-12 | 14.00-20 |
11.00R15 | 10.5/80-20 | 600/55-26.5 | 12.4-38 | 4.80/5.00-8 | 27*8.50-12 | 14.00-24/25 |
7.50R18 | 12.5/80-20 | 800/40-26.5 | 13.6-38 | 3.50-10 | 16.00-24/25 | 15.5-25 |
15R19.5 | 14.5/80-20 | 8.3-28 | 14.9-38 | 5.00-10 | 18.00-24/25 | 17.5-25 |
6.50R20 | 16.0/70-20 | 9.5-28 | 15.5-38 | 4.00/4.80-12 | 21.00-24/25 | 18.00-25 |
7.00R20 | 16.00-20 | 11.2-28 | 16.9-38 | 18*7-8 | 22.00-25 | 20.5-25 |
7.50R20 | 20.0/70-20 | 12.4-28 | 18.4.38 | 18*8.50-8 | 9.5-42 | 23.5-25 |
8.25R20 | 16.9-28 | 13.6-28 | 20.8-38 | 18*9.50-8 | 18.4-42 | 26.5-25 |
9.00R20 | 18.4-28 | 14.9-28 | 6.50-40 | 21*12.00-8 | 25*11.00-9 | 29.5-25 |
10.00R20 | 14.9-30 | 16.9-30 | 9.5-40 | 22*11.00-8 | 18.00-33 |
QINGDAO FLORESCENCE RUBBER PRODUCTS
BELLA HE