Our advantage:
1. Fast production time
2. 1pcs sample is acceptable
3. OEM & ODM
4. Reliable components quality
Components | Description | |
Computer | Motherboard | Advantech /Gigabyte/Ausa/Others |
CPU | Atom, Intel G2030; Intel I3/I5/I7 | |
RAM | 2GB/4GB/8GB | |
HDD/SSD | 500GB;60/128/256GB | |
Power Supply | 110V~240V/50HZ~60HZ | |
Interface | RS-232,USB,COM | |
Touch Screen | Screen Size | 17”/19” |
Screen Type | SAW, IR, Capacitive | |
Resolution | 4096x4096 | |
Monitor | Screen Size | 17”/19” |
Brighness | 450cd/m2 | |
Contrast | 1000:1 | |
Resolution | 1280x1024 | |
Cabinet | Material | Cold-rolled Metal with1.5mm~2.5mm thickness |
Coating | Oil painting/Powder coated | |
Color and Logo | Free | |
Card Reader | Card Type | Magnetic card/IC Card/RF Card |
Bill Acceptor | Brand | MEI/ Cashcode/ ITL/ ICT/JCM |
Capacity | 600Pcs/1000Pcs/1500Pcs/2200Pcs | |
Thermal Printer | Brand | Epson/Custom/Star/Citizen |
Auto-cut | Included | |
Width of Paper | 60mm/80mm/120mm | |
Barcode scanner | Brand | Honeywell/ Motorola |
Type | 1D & 2D | |
O/S | All windows/Linux/Android | |
Package | Standard Export Packing | |
Other Pripheral Devices | Coin Acceptor/UPS/WIFI/Webcam/Note Dispenser |
Trade History On Alibaba