1500CC 4X4 EPA approved sand buggy (MC-456)
Chery Auto engine 1500cc,EFI | |
1.Length×Width×Height: | 3140×1850×1580mm |
2.Wheelbase : | 2450mm |
3.Front /Rear Track : | 1375/1570mm |
4.Ground Clearance : | 310mm |
5.Top speed: | 140km/h (or limited as customers require) |
6.Battery: | 12V36Ah |
7.Front, Rear brake: | Hydraulic disc, right foot control |
8.Front /Rear tire : | 205/70 R14,205/70 R14 |
9.Driven : | shaft driven,4WD |
10.Fuel tank : | 30L |
11.ENGINE Type : | 4 Cylinder,4-Strokes,water cooled |
12.Displacement : | 1497mL |
13.Standard Power : | 80KW/6000rpm |
14.Maximum Torque : | 140/3000Nm/r/min |
15.Starting : | Electric |
16.Ignition : | Electronic fuel injection |
17.Transmission : | Manual clutch,5 shift/Reverse |
18.N.W /G.W : | 689kg/780kg |
19.Container quantity: | 20GP:4Units. 40HQ:12Units |
20.Carton dimensions: | 2930 mm×1770mm×850mm |
1. Fast shipment .
2.Cheap price high quality