ENGINE | CHASSIS | ||
Engine Type | 150cc | Front Brake | Disc brake |
Displacement(ml) | 147 | Rear Brake | Drum brake |
Bore×Stroke(mm) | 65.5×66.2 | Front Tire | 2.75-21 |
Compression Ratio | 9.2:1 | Rear Tire | 4.60-18 |
Max.Power(kw/r/min) | 12/8000 | Battery | 12V6Ah |
Max.Torque(N.m/r/min) | 17/6500 | ||
Max.Speed(Km/h) | ≥95 | DIMENSION | |
Lubrication | Pressure,splash | L×W×H(mm) | 2100×870×1350 |
Clutch Type | Multiplate wet clutch,manual | Seat Height | 890 |
Iginition | CDI | Wheelbase(mm) | 1340 |
Starting System | Electric | Min.Ground Clearance(mm) | 174 |
Transmission System | Chain drive | Max.Permissionable Weight(kg) | 275 |
Rider Capacity | 2 persons | ||
PACKING | Net Weight | 110 | |
Packing Size(mm) | 1800×460×860 | Engine Oil Volume(L) | 1L |
Packing Weight(kg) | 126 | Fuel Tank Capacity | 8L |
Container loading Capacity | 96sets/40HQ in SKD/CBU |
More motorcycle/motorbike details