Product featu
Parameter
TYPE | YZI-1500G | YZI-2500G | YZI-2800G | YZI-3000G | YZII-2800G | YZII-3000G | YZII-3300G | |
ROLLER | ||||||||
Roller diameter | mm | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Roller length | mm | 1500 | 2500 | 2800 | 3000 | 2800 | 3000 | 3300 |
Number of rollers | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
POWER | ||||||||
Drive motor | kw | 1.10 | 1.10 | 1.10 | 1.10 | 1.50 | 1.50 | 1.50 |
Inverter | kw | 0.75 | 0.75 | 0.75 | 0.75 | 1.50 | 1.50 | 1.50 |
HEATING | ||||||||
Electric | kw | 20 | 24 | 24 | 40 | 48 | 60 | / |
Steam consumption | kg | 50-70 | 70-100 | 80-110 | 90-120 | 180-220 | 200-240 | 300.0 |
Steam pressure | mpa | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Gas | kg | |||||||
ROLLER SPEED | m/min | 9 | 9 | 9 | 9 | 14 | 14 | 14 |
CONNECTION | ||||||||
Steam | inch | G3/2" | G3/2" | G3/2" | G3/2" | G3/2" | G3/2" | G3/2" |
Drain | inch | G1" | G1" | G1" | G1" | G1" | G1" | G1" |
DIMENSIONS | ||||||||
Width | mm | 2580 | 3580 | 3880 | 4080 | 3880 | 4080 | 4380 |
Depth | mm | 1430 | 1430 | 1430 | 1430 | 2380 | 2380 | 2380 |
Height | mm | 1340 | 1340 | 1340 | 1340 | 1340 | 1340 | 1340 |
N.W. | kg | 1100 | 1350 | 1430 | 1480 | 2540 | 2620 | 2750 |
The factory