Item | Specification |
Engine: | |
Model/ Series | GXV160 |
Engine Type | Air-cooled 4-stroke OHV |
Manufacturer | Honda |
Bore x Stroke | 68 X 45 mm |
Displacement | 163 cm3 |
Net Power Output* | 4.3 HP (3.2 kW) @ 3,600 rpm |
Net Torque | 7.1 lb-ft (9.6 Nm) @ 2,500 rpm |
PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
Compression Ratio | 8.0:1 |
Carburetor | Float Type |
Ignition System | Transistorized magneto |
Starting System | Recoil |
Lubrication System | Splash |
Governor System | Centrifugal Mechanical |
Air cleaner | Dual element |
Oil Capacity | 0.69 US qt (0.65l) |
Fuel Tank Capacity | 1.5 U.S. qts (1.4 liters) |
Fuel | Unleaded 86 octane or higher |
PTO Shaft Options | LM Straight shaft |
NI Straight shaft | |
N5 Straight shaft | |
Drive: | |
Drive | Manual Push |
Number of Speeds | N/A |
Ground Speeds | N/A |
Deck: | |
Material | Steel (DC06) |
Cutting Width | 21 in. (530cm) |
Cutting Height | 15-75mm |
Number of Positions | 10 position |
Range | 0.6 inch to 2.95 inch |
Height Adjusters | Single Lever Height Adjuster |
Discharge | Side Discharge Only |
Trailing Shield | Flexible vinyl |
Blade: | |
Type | Straight Bar Blade |
Width | 21 in. (533 mm) |
Compliance System | Zone-start |
Wheels: | |
Material | High-impact plastic with rubber tread |
Bearings | large ball bearings |
Diameter | Front: 8 in. (203 mm) |
Rear:8 in. (203 mm) | |
Handle: | |
Handle | Steel Tube |
Diameter | 7/8 in. (22 mm) |
Folding | Two Section Folding |
Adjustable for Height | Not adjustable |
Packing Size | 870X570X450mm |
Net Weight | 30.00kg |
Shipping Weight | 33.00kg |