Detail Spec & Feature
Parameter | ||||
Size |
PR
|
Rim |
Dw
|
Sw
|
9-14.5 | 14 | 14.5x7 | 710 | 242 |
14-17.5NHS | 14 | 17.5x10.5 | 922 | 346 |
15-625 | 16 | 24.5x13 | 1032 | 382 |
18-625 | 16 | 24.5x15 | 1010 | 430 |
445/50D710 | 20 | 28x15 | 1195 | 447 |
26x12D380 | 8 | 10x15 | 672 | 306 |
26x12-16.5 | 10 | 16.5x9.75 | 668 | 302 |
33x15.5-16.5 | 14 | 16.5x12 | 862 | 402 |
240/55D17.5 | 12 | 17.5x6.75 | 715 | 220 |
355/55D625 (14-24.5) | 14 | 24.5x11.75 | 934 | 358 |
385/65D22.5 (15-22.5) | 18 | 22.5x11.75 | 1071 | 393 |
445/65D22.5(18-22.5) | 18 | 22.5x13 | 1160 | 463 |
385/65D19.5 (15-19.5) | 14 | 19.5x11.75 | 996 | 390 |
445/55-19.5(18-19.5) | 16 | 19.5x13 | ||
10.5/80-18 | 10 | 9x18 | 904 | 271 |
12.5/80-18 | 14 | 9x18 | 983 | 305 |
385/45-28 | 16 | 28x13 | 1064 | 372 |
Product warehouse& container shipping