Model parameter | |||||
Model | Size(L*W*H) | Weight(kg) | Load(kg) | Manned | Board thickness |
B380 | 3800x1500x540mm | 83 | 500 | 6 | 1.5mm |
B420 | 4200x1650x600mm | 116 | 600 | 8 | 2.0mm |
B470 | 4700x1750x750mm | 180 | 800 | 10 | 3.0mm |
B520 | 5200x1900x800mm | 195 | 1000 | 12 | 3.0mm |
K300 | 3000x1300x500mm | 45 | 250 | 3 | 1.5mm |
K350 | 3500x1400x500mm | 55 | 300 | 4 | 1.5mm |
K380 | 3800x1580x500mm | 75 | 400 | 6 | 1.5mm |
J360 | 3600x1400x500mm | 51 | 400 | 4 | 1.5mm |
J420 | 4200x1750x650mm | 138 | 600 | 6 | 2.0mm |
J470 | 4700x1800x700mm | 175 | 800 | 8 | 3.0mm |
J520 | 5200x1800x700mm | 200 | 1000 | 10 | 3.0mm |
B-Series (B380) |
CE Certificate for aluminum boat exclusive |
Customer Evaluation |