Engine | |
Engine Type: | Single cylinder,wind-cooled, four stroke |
Displacement (ml): (ml) | 149 |
Bore X Stroke (mm): | 62x49.5 |
Compression Ratio: | 9.0:1 |
Max. Power (kw/r/min) | 8.5/8500 |
Max. Torque (N.m/r/min): | 1.0/6500-7500 |
Max. Speed(Km/h): | ≥90 |
Lubrication: | Pressure ,splash |
Clutch Type: | Multiplate wet clutch, Manuall |
Ignition: | CDI |
Starting System: | Electric start |
Transmission System: | Chain drive |
CHASSIS | |
Front Brake: | disc brake |
Rear Brake: | Drum brake |
Front Tire: | 2.75-17 |
Rear Tire: | 3.00-17 |
Battery | 12V7T-3A |
DIMENSIONS | |
L X W X H (mm): | 2000*730*1060 |
Seat Height (mm): | 780 |
Wheelbase (mm): | 1330 |
Min. Ground Clearance(mm): | 180 |
Max. Permissionable Weight(kg): | 150 |
Rider Capacity: | 1 Person |
Dry. Weigth(kg): | 118 |
Engine Oil (L): | 1.1L SAE15W/40 |
Fuel Tank Capacity (L): | 8 |
Others | |
Packing Size (mm): | 1790×460×840 |
Packing Weight (kg): | 138 |
Container Loading(40HQ): | 96 |
1,OEM Service is available,
2, The Color is Optional,
3, Disc Brake or Drum Brake,
4,Alloy Rim Wheel or Spoke Rim Wheel,
5, Displacement : 50 cc , 125cc
6,Two Packaging Ways: One is SKD, Another is CKD.
SKD: More Easily Install,but More Freight, CKD:Less Freight,But More Manual Guidance.