Function | ON OFF, ON ON, ON OFF ON |
Type | KCD4 Rocker Switch |
Certificate | Rohs,CE,CQC |
Lamp color | WhiteOrangeRedBlueGreen |
Housing color | CUSTOM-MADE |
Material | PA/PC |
Color | Red,Green |
Product type | Rocker Switch |
Item | 6 pins rocker switch |
Rating | 16A 250VAC / 20A 125VAC |
Product Keywords | kcd4 double boat rocker switch 6 pin,6 pins rocker switch t85,kcd4 16a 250v ac 20a 125v ac |
IQC, IPQC, PQC, OQC. Inspect for supplied material, production process and final product, including withstand voltage, insulating resistance, conductor, dimension, external appearance, etc. All elated raw materials are inspected as Rohs requires.
Specification of Rocker Switch | |||
Rating | 16A/250V AC, 20A/125V AC | ||
Rated Load | 2/8A 250V AC | ||
Contact Resistance | ≤50MΩ | ||
Dielectric Intensity | ≥1500V AC/min | ||
Withstand Voltage | 1500V AC/min | ||
Temperature | -25~85°C | ||
Insulation Resistance | ≥100MΩ | ||
Life | ≥10,000 cycles | ||
Pins | 4/6 | ||
Function | ON-OFF/ON-ON/ON-OFF-ON | ||
Illumniated | 220V Neon Lamp | ||
APPROVALS | |||
CE | CQC | Rohs | TUV |
Detailed Images
Part | Material | |
Base Plastic | Nylon | |
Button Plastic | PA66/ PC | |
Terminal | Brass(tin plated) | |
Contact | Compound silver/ Copper | |
Spring | Tungsten steel | |
Waterproof Cap | PVC ( If you required) | |
Mount | Snap in | |
Application:Small household products, communication equipment, energy generator, electric tools, table lamp, electric motor, electric motor car, electric toy, UPS, medical facilities, socket, etc |
Customized Specifications | ||||||||
Series | Type | Functions | Illumination |
Base Color |
Actuator Color | Marking | ||
KCD | 11 | 1 | ON-OFF | A | 22V Neon Lamp | Customized | Customized | Customized |
1 | 2 | ON-ON | B | No Illuminated | ||||
3 | 3 | ON-OFF-ON | C | LED | ||||
4 | 4 | (ON)-OFF | ||||||
5 | 5 | ON-(OFF) | ||||||
106 | 6 | ON-(ON) | ||||||
7 | (ON)-OFF-ON | |||||||
8 |
(ON)-OFF-(ON) |
Terminal Type | ||||||||
A | 4.8*0.8 | G | 6.3*0.8 | M | 2.5*0.5 | |||
B | 4.8*0.8 | H | 6*0.8 | N | 5.6*0.5 | |||
C | 3*0.8 | I | 3.8*0.8 | P | 2.8*0.5 | |||
D | PC | J | 2.7*0.5 | |||||
E | PC | K | 6.3*0.8 | |||||
F | 6.3*0.8 | L |