Hot sale 12 inch wall exhaust fanMultifan type box fan axial flow fan blower 54 inch for poultry farm chicken farm greenhouse
Model No. | Blade Diameter | Blade Speed |
Motor Speed |
Air Flow | Pressure | Noise | Power | Voltage | Dimensions(mm) | |||
mm | Inch | RPM | RPM | m³/h | Pa | dBA | W | V | L | W | H | |
LW-800 | 710 | 28 | 650 | 1400 | 18000 | 60 | ≤70 | 370 | 380 | 800 | 800 | 450 |
LW-1000 | 910 | 36 | 650 | 1400 | 16000 | 60 | ≤70 | 550 | 380 | 1000 | 1000 | 450 |
LW-1100 | 1000 | 40 | 600 | 1400 | 33000 | 70 | ≤70 | 750 | 380 | 1100 | 1100 | 450 |
LW-1380 | 1270 | 50 | 440 | 1400 | 43500 | 56 | ≤70 | 1100 | 380 | 1380 | 1380 | 450 |
LW-1530 | 1400 | 55 | 420 | 1400 | 51000 | 56 | ≤70 | 1500 | 380 | 1530 | 1530 | 450 |
Model No. | Blade Diameter | Blade Speed |
Motor Speed |
Air Flow | Pressure | Noise | Power | Voltage | Dimensions(mm) | |||
mm | Inch | RPM | RPM | m³/h | Pa | dBA | W | V | L | W | H | |
LWF-600 | 500 | 24 | 680 | 1400 | 6500 | 60 | ≤60 | 370 | 380 | 600 | 600 | 370 |
LWF-800 | 710 | 29 | 660 | 1400 | 22000 | 60 | ≤60 | 370 | 380 | 800 | 800 | 400 |
LWF-900 | 750 | 30 | 630 | 1400 | 28000 | 65 | ≤65 | 550 | 380 | 900 | 900 | 400 |
LWF-1000 | 900 | 36 | 610 | 1400 | 30000 | 70 | ≤70 | 550 | 380 | 1000 | 1000 | 400 |
LWF-1100 | 1000 | 40 | 600 | 1400 | 32500 | 70 | ≤70 | 750 | 380 | 1100 | 1100 | 400 |
LWF-1220 | 1100 | 44 | 460 | 1400 | 38000 | 73 | ≤70 | 1100 | 380 | 1220 | 1220 | 400 |
LWF-1380 | 1250 | 50 | 439 | 1400 | 44000 | 56 | ≤70 | 1100 | 380 | 1380 | 1380 | 400 |
LWF-1530 | 1400 | 56 | 325 | 1400 | 55800 | 60 | ≤70 | 1500 | 380 | 1530 | 1530 | 400 |
Model No. | Blade Diameter | Blades QTY | Speed | Air Flow | Noise | Power | Voltage | Dimensions(mm) | ||
mm | Inch | pcs | RPM | CFM | dBA | Kw/HP | V | without Cone | withCone | |
LW-1460 | 1250 | 50 | 6 | 520 | 26000 | ≤70 | 1.1/1.5 |
380/220V 50/60Hz |
1460*1460*590 | 1460*1460*1270 |
LW-1260 | 1080 | 43 | 520 | 23500 | ≤70 | 0.75/1 | 1260*1260*560 | 1260*1260*1200 | ||
LW-1060 | 880 | 36 | 520 | 16600 | ≤70 | 0.55/0.75 | 1060*1060*560 | 1060*1060*1160 | ||
LW-850 | 660 | 25 | 700 | 7700 | ≤70 | 0.37/0.5 | 850*850*450 | 850*850*950 | ||
LW-660 | 480 | 19 | 950 | 4100 | ≤70 | 0.37/0.5 | 660*660*450 | |||
LW-560 | 380 | 15 | 950 | 3000 | ≤70 | 0.37/0.5 | 560*560*450 |