Main Technical Specifications : | Overall Dimension(mm) | ||||
Model | 254 | 304 | 354 | 404 | 454 |
Type | 4x4 | 4x4 | 4x4 | 4x4 | 4x4 |
L x W x H | 3050x1500x2030 | 3050x1500 x 2930 | 3150x1500 x 2040 | 3250x1500x2130 | 3250x1500x2130 |
Front Wheel | 1200 | 1200 | 1200 | 1200 | 1200 |
Wheel Base | 1700 | 1700 | 1800 | 1800 | 1800 |
Min. Ground Base | 360 (the bottom of transmission box) | ||||
Min. Usage Mass (kg) | 1350 | 1350 | 1450 | 1450 | 1450 |
Model | KM385 | 39C | 4L22BT | 4L23BT | 490 |
Type | Vertical, water cooled and 4-stroke | ||||
Rated Power (kw) | 18.4 | 22.1 | 25.7 | 29.4 | 33.1 |
Rated Rev. (r/min) | 2300 | 2300 | 2350 | 2300 | 2400 |
Our Products Range | Diesel Engine / Gasoline Engine / Engine Parts |
Tractors / Tractor Parts | |
Mining Machinery / Jaw Crusher | |
Diesel Generator / Gasoline Generator / Generator Set | |
Water pump / gasoline engine water pump / diesel engine water pump set | |
Rice Mill / Soybean Machine / Oil Press / Sheller | |
Cylinder liner kit / Cylinder liner /Piston/Piston pin/Piston ring | |
Crankshaft/Balance shaft/Camshaft | |
Connecting rod assy/ Main Bearing shell/ Con rod Bearing | |
Fuel injection pump/Fuel injector/Injector nozzle/Plunger | |
Cylinder head assy/ Head gasket | |
Valve assy/ Engine valve/Valve guide | |
Oil pump/Water pump assy | |
Muffler& Filter/Air filter/Fuel filter/Oil filter | |
Flywheel& Gear/Governor gear/Timing gear/Balance gear,etc |